PRICES FROM AUGUST 2024
MEMBERSHIPS
STUDENT | STAFF | COMMUNITY | ||||
OFF PEAK | PEAK | OFF PEAK | PEAK | OFF PEAK | PEAK | |
MONTHLY DIRECT DEBIT | £17.00 | £21.00 | £21.00 | £27.00 | £28.00 | £35.00 |
24 HOUR PASS | n/a | £9.00 | n/a | £9.00 | n/a | £9.00 |
ONE MONTH UPFRONT | n/a | £27.00 | n/a | n/a | n/a | £44.00 |
Off-peak excludes access to the gym Monday to Friday after 3pm.
Gym programmes available for £18.00. Personal training rates varries depending on instructor.
ACTIVITY SESSIONS
MEMBERS | STUDENT/ STAFF NON MEMBER | COMMUNITY NON MEMBER | |
OPEN SWIM SESSION (FROM 13/01/25) |
Included for Swim & All Inclusive. PAYG for Peak & Off-Peak Members: £3.50 UoB or £6 Community
|
£3.50 | unavailable |
CLASSES | Included for Peak/ Off Peak & All Inclusive | £3.50 | £6.00 |
*You must have a Peak or Off-Peak membership to access PAYG open swim sessions in this category.
CASUAL FACILITY HIRE
STUDENT / STAFF | COMMUNITY MEMBER | REGISTERED EXTERNAL | |
SYNTHETIC PITCH 7 A-SIDE | £33.00 | £37.60 | £47.00 |
BASKETBALL COURT | £27.30 | £31.20 | £39.00 |
OUTDOOR NETBALL COURT | £17.85 | £20.40 | £25.50 |
BASKETBALL / NETBALL RING * | £8.50 | £10.00 | £12.00 |
BADMINTON / TABLE TENNIS /OUTDOOR TENNIS | £8.50 | £10.00 | £12.00 |
INDOOR TENNIS | £12.00 | £20.00 | £25.00 |
Members can book 7 days in advance. Student and staff non-members can book 5 days in advance, non-members can book 48 hours in advance.
*Up to 6 participants per booking.
CONTRACT HIRE OF FACILITIES
These prices are for bookings further in advance. These bookings are subject to cancelation fees as per our terms and conditions.
These can be booked via our online booking and enquiry form.
PER FACILITY, PER HOUR INCLUDING VAT | P/H INC. VAT | DAY RATE* INC VAT |
SWIMMING MAIN POOL (FALMER) | £ 120.00 | £ 600.00 |
SWIMMING TEACHING POOL (FALMER) | £50.00 | £250.00 |
SWIMMING POOL LANE | £30,00 | £150.00 |
AEROBIC STUDIO/DOJO | £ 29.50 | £ 147.50 |
BASKETBALL RING/ BADMINTON COURT / TABLE TENNIS | £ 12.50 | £ 62.50 |
HALF MEADS SPORTS HALL / INDOOR FOOTBALL / PRACTICE COURT BASKETBALL ** | £ 39.00 | £ 195.00 |
WHOLE MEADS SPORTS HALL / INDOOR CRICKET / FULL BASKETBALL, FUTSAL ** | £ 77.50 | £ 387.50 |
SHOW COURT BSHC SPORTS HALL (VOLLEYBALL, NETBALL) | £45.00 | £225.00 |
INDOOR CRICKET NETS X2 | £ 57.00 | £ 285.00 |
TREATMENT ROOM HIRE | £ 8.00 | £ 40.00 |
MEETING ROOM | £ 39.00 | £ 195.00 |
SYNTHETIC PITCH 7-A-SIDE PITCH | £ 47.00 | £ 235.00 |
SYNTHETIC PITCH 2/3 PITCH (I.E. 2 X 7-A-SIDE) | £ 76.50 | £ 382.50 |
SYNTHETIC PITCH FULL-SIZE PITCH (FALMER) | £ 106.00 | £ 530.00 |
OUTDOOR NETBALL COURT (LIGHTS INCLUDED AS NECESSARY) | £ 25.50 |
4 courts: £510 8 courts: £1020 |
OUTDOOR TENNIS COURT (LIGHTS INCLUDED AS NECESSARY) | £ 13.00 | £ 65.00 |
GRASS PITCH ADULT | £ 51.00 | £ 255.00 |
GRASS AREA (PINK/ORANGE/GREY OR BLUE OR WHITE/BROWN CRICKET WICKET)*** | £ 36.50 | £ 182.50 |
OUTDOOR CRICKET MATCH (ARTIFICIAL WICKET)*** | £145.00 | |
GYMNASTICS MATTED AREA | £35.00 | £175.00 |
GYMNASTICS SPRUNG FLOOR | £45.00 | £225.00 |
GYMNASTICS FULL AREA | £70.00 | £350.00 |
GYMNASTICS DOJO | £29.50 | £147.50 |
** Carpeting for events £60 half hall/studio, £120 whole hall |
*** Summer only. Evening rate 20/20 matches equivalent of 2hrs full rate. |
* upto 8hrs - not inconjunction with any other discounts |
storage £10 p/w p/m2 if available. |
Out-of hours additional Duty Officer / Coaches £35p/h |
Out of hours additional Recreation Assistant £15p/h |
Prices include VAT @ 20% |
All bookings subject to Sport Brighton approval |
Terms and conditions apply |